DG842MF-SIR - Netvision IP камера
Технические характеристики:
Public Parameters
|
Public Parameters for all the IP cameras listed on the following table. | |
Image Sensor
|
1/3" Progressive Scan WDR CMOS | |
Lens
|
2.8mm-12mm fixed iris manual zoom lens | |
Minimum illumination
|
color 0.05 Lux\B&W 0.005 Lux | |
IR parameters
|
42 infrared LED's, max infrared range:.30m | |
Day / Night Mode
|
electronic ICR | |
Dual Stream
|
Yes | |
Video Compression
|
H.264 Main Profile@Level 3.0 MJPEG /JPEG Baseline |
|
Main Stream
|
1280*720(1-25 fps) | |
Sub Stream
|
640*480(1~25 fps) 320*240(1~25 fps) 160*120(1~25 fps) |
|
Video Bit rate
|
32 kbps ~ 16 Mbps adjustable, support CBR and VBR | |
Audio Compression
|
G.711 | |
Protocols
|
TCP / IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |
Talkback Input
|
1 Ch MIC Interface | |
Audio Output
|
1 Ch Linear RCA Output | |
Title OSD
|
Supports channel name, date, and video stream information overlay; OSD location is adjustable | |
SD Card Interface
|
SD2.0 standard Micro SD(TF) card, maximum storage 32G Support Video storage and image snapping |
|
communication
|
1 RJ45 10M/100M self-adapted Ethernet port | |
Alarm Input
|
1 Ch NC/NO Adjustable | |
Alarm Output
|
1 Ch NC/NO output, 120VAC 1A or 24VDC 1A | |
Power Input
|
DC12V/1A | |
Working environment
|
Temperature: -10℃- +55℃; Humidity: 0% - 90% | |
Power Consumption
|
9W(MAX) | |
Dimension
|
165(lenth) * 83.2*Φ74.1mm | |
Weight
|
0.6kg | |
DG842MF - Netvision IP камера
Технические характеристики:
Image Sensor
|
1/3" Progressive Scan CMOS | |
Lens
|
Optional 2.8mm/12mm fixed iris manual zoom lens | |
Minimum illumination
|
0.05 Lux@ (F1.2, AGC ON) | |
Day / Night Mode
|
Electronic Color to B/W | |
Dual Stream
|
Yes | |
Video Compression
|
H. 264 Main Profile@Level 3.0 MJPEG /JPEG Baseline |
|
Main Stream
|
1280*720(1-25 fps) | |
Sub Stream
|
640*480(1~25 fps) 320*240(1~25 fps) 160*120(1~25 fps) |
|
Video Bit rate
|
32 kbps ~ 16 Mbps adjustable, support CBR and VBR | |
Audio Compression
|
G. 711 | |
Protocols
|
TCP / IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |
Talkback Input
|
1 Ch MIC Interface | |
Audio Output
|
1 Ch Linear RCA Output | |
Title OSD
|
Supports channel name, date, and video stream information overlay; OSD location is adjustable | |
SD Card Interface
|
SD2.0 standard, maximum storage 32G Support Video storage and image snapping |
|
communication
|
1 RJ45 10M/100M self-adapted Ethernet port | |
Alarm Input
|
1 Ch NC/NO Adjustable | |
Alarm Output
|
1 Ch NC/NO output, 120VAC 1A or 24VDC 1A | |
Power Input
|
DC12V | |
Working environment
|
Temperature: -10 to +55 C; Humidity: 0% - 90% | |
Power Consumption
|
5W(MAX) | |
Dimension
|
148mm * 78mm * 56mm | |
Weight
|
0.56kg | |
DG862MF - IP-камера H.264, 1.3 мп, цвет
Технические характеристики:
| Image Sensor | 1.3 Megapixel 1/3" Sony Progressive Scanning CCD |
| Video Standard | Digital CCD |
| Scanning systems | Progressive |
| Processor | Hi3512 |
| Video Compression | H.264 Main Profile@Level 3.0 / MJPEG |
| Dual Streaming | Support |
| Resolutions | Primary stream:1280x960,1280x720, Secondary Stream:640x320, 320*180 |
| Video Frame Rate | Primary Stream:1~12.5fps (1280x960), 1~25fps(1280x720) Secondary stream:1~25fps |
| Video bitrate | 32Kbit/S-16Mbit/S |
| Audio Compression | G.726 |
| Audio Input | 1 channel MIC interface |
| Audio Output | 1 channel Linear output |
| Video Output | 1 chanel BNC |
| Alarm Input | 1 channel input, Normally Open/Normally Close modes adjustable |
| Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
| SD Card Interface | Support video storage and image snapping; SD2.0 standard, maximum storage 32G |
| Control Interface | 1 RS485 interface |
| Alarm Output | 1 channel on/off output, 120VAC 1A/24VDC 1A |
| Protocols | RTSP, RTP, HTTP, TCP/IP, UDP, SMTP, PPPoE, DDNS, DNS, SNTP,DHCP, FTP |
| Mobile Monitor | Supports smart mobile phone that is based on Windows Mobile 6, Symbian v3,v5 and iPhone. |
| Wireless | supports WiFi 802.11b/g protocol, 2.4GHZ, maximum wireless distance can be 100 meters |
| Wireless Encryption Protocol | Supports WEP,WPA,WPA2 |
| Interfaces | RJ45, USB2.0, SD card, alarm 1ch input / 1ch output, audio 1ch input / 1ch output, 1ch BNC video output, power input, antenna (optional) |
| Power Input | DC12V/1.0A or DC12V/3.0A(refer to specific product model) |
| Power Consumption | 6~10W (refer to specific product model) |
| Size | 150mm * 56mm * 78mm |
DG852MF - IP-камера H.264, 2 мп, цвет
Технические характеристики:
| Image Sensor | 1/3" Micron CMOS Progressive Scan CMOS, 2 Megapixels |
| Video Standard | CMOS |
| Scanning systems | Progressive |
| Processor | Hi3512 |
| Video Compression | H.264 Main Profile@Level 3.0 / MJPEG |
| Dual Streaming | Support |
| Resolutions | Primary Stream: 1600*1200(15fps), 1280*960 (22.5fps), 1280*720 (30fps) |
| Secondary Stream: 800*600, 400*288, 192*144 | |
| Frame Rate | 1~25fps(other definitions) Secondary Stream:1~25fps |
| Video Bitrate | 32Kbit/S-16Mbit/S |
| Audio Compression | G.726 |
| Audio Input | 1 channel MIC interface |
| Audio Output | 1 channel Linear output |
| Alarm Input | 1 channel input ,Normally Open/Normally Close modes adjustable |
| Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
| SD Card Interface | Support video storage and image snapping; SD2.0 standard, maximum storage 32G |
| Control Interface | 1 RS485 interface |
| Alarm Output | 1 channel on/off output, 120VAC 1A/24VDC 1A |
| E-mail Based Alert | Support |
| RTSP Protocols | Support, you can view live video by VLC player |
| FTP Protocols | Support,auto upload images to a ftp server. |
| Mobile Monitor | Supports smart mobile phones that are based on Windows Mobile 6, Symbian v3,v5 and iPhone. |
| Wireless | supports WiFi 802.11b/g protocol, 2.4GHZ, maximum wireless distance can be 100 meters |
| Wireless Encryption Protocol | Supports WEP,WPA,WPA2 |
| 3G Network | Can build in CDMA2000/WCDMA module |
| POE Model | Optional |
| Power Input | DC12V/1.0A or DC12V/3.0A(refer to specific product model) |
| Power Consumption | 6~10W(refer to specific product model) |
| Size | 150mm * 56mm * 78mm |
DG 862 MF-IR - Уличная IP-камера H.264, 1.3 мп, цвет
Технические характеристики:
| Image Sensor | Sony 1/3" 1.3 Megapixel progressive CCD sensor |
| Minimum illumination | Color : 0.1lux@F1.2, BW: 0.01Lux@F1.2 |
| Video Standard | PAL |
| Scanning Systems | Progressive |
| Processor | Hi3512 |
| Lens | Optional 6mm/8mm/12mm fixed focus lens (6mm with the best effect between5-10 m, 8mm with the best effect between10-20 m, 12mm with the best effect between20-30mm ,16mm with the best effcet between 30-50m |
| Video Compression | H.264 Main Profile@Level 3.0 / MJPEG, optional |
| Dual Streaming | Support |
| Resolutions | Primary stream:1280x960,1280x720, Secondary Stream:640x320, 320*180 |
| Video Frame Rate | Primary Stream:1~12.5fps (1280x960), 1~25fps(1280x720) Secondary stream:1~25fps |
| Video Bitrate | 32Kbit/S-16Mbit/S |
| Audio Compression | G.726 |
| Talkback Input | 1 channel MIC output |
| Audio Output | 1 channel Linear output |
| Title Overlaid | Support channel name, date, and video stream information overlaid; adjustable overlaid place |
| SD Card Interface | Support video storage and image snapping; SD2.0 standard, maximum storage 32G |
| Control Interface | 1 RS485 interface |
| Alarm Input | 1 channel on/off output, 120VAC 1A/24VDC 1A |
| E-mail Based Alert | Support |
| RTSP Protocols | Support, you can view live video by VLC player |
| FTP Protocols | Support, upload images to a ftp server. |
| Mobile Monitor | Supports smart mobile phones that are based on Windows Mobile 6, Symbian v3,v5 and iPhone. |
| Wireless | Support 802.11b/g protocol, frequency 2.4GHZ, the wireless distance can be 100 meters without block |
| Wireless Encryption Protocol | Supports WEP,WPA,WPA2 |
| 3G Network | Don't support |
| Waterproof level | Comply with IP66 standard |
| Power Input | DC12V/3.0A |
| Power Consumption | <12W |
| Size | 248mm * 110mm * 110mm |
DG 852 MF-IR - Уличная IP-камера H.264, 2 мп, цвет
Технические характеристики:
| Image Sensor | 1 / 3" 2.0 Megapixel progressive CMOS sensor, Minimum illumination 0.1 Lux |
| Video Standard | CMOS |
| Scanning Systems | Progressive |
| Processor | Hi3512 |
| Lens | Optional 6mm/8mm/12mm fixed aperture lens (6mm with the best effect between5-10 m, 8mm with the best effect between10-20 m, 12mm with the best effect between20-30mm ,16mm with the best effcet between 30-50m |
| Video Compression | H.264 Main Profile@Level 3.0 / MJPEG, optional |
| Dual Streaming | Support |
| Resolutions | Primary stream:1600x1200,1280x960,1280x720, Secondary stream:800x600,400x288,192x144 |
| Video Frame Rate | Primary Stream:1~15fps(1600x1200),1~25fps(other definitions) Secondary stream:1~25fps |
| Video Bitrate | 32Kbit/S-16Mbit/S |
| Audio Compression | G.726 |
| Talkback Input | 1 channel MIC output |
| Audio Output | 1 channel Linear output |
| Title Overlaid | Support channel name, date, and video stream information overlaid; adjustable overlaid place |
| SD Card Interface | Support video storage and image snapping; SD2.0 standard, maximum storage 32G |
| Control Interface | 1 RS485 interface |
| Alarm Input | 1 channel on/off output, 120VAC 1A/24VDC 1A |
| E-mail Based Alert | Support |
| RTSP Protocols | Support, you can view live video by VLC player |
| FTP Protocols | Support, upload images to a ftp server. |
| Mobile Monitor | Supports smart mobile phones that are based on Windows Mobile 6, Symbian v3,v5 and iPhone. |
| Wireless | Support 802.11b/g protocol, frequency 2.4GHZ, the wireless distance can be 100 meters without block |
| Wireless Encryption Protocol | Supports WEP,WPA,WPA2 |
| 3G Network | Don't support |
| Waterproof level | Comply with IP66 standard |
| Power Input | DC12V/3.0A |
| Power Consumption | <12W |
| Size | 248mm * 110mm * 110mm |
DG752MF - Netvision IP камера
Технические характеристики:
| Матрица | 1/3" 2.0 Megapixel progressive CMOS sensor, Minimum illumination 1 Lux |
| Развёртка | Прогрессивная |
| ПараметрыИК-подсветки | 16 ИК-диодов, дальность действия 12 м |
| ИК-фильтр | Есть (режим ночной съёмки) |
| Объектив | 2.8-12mm |
| Процессор | Hi3512 |
| Тип компрессии | H.264 Main Profile@Level 3.0 / MJPEG |
| Двойнойпоток | Поддерживается |
| Допустимыеразрешения | Первичныйпоток: 1600x1200, 1280x960,1280x720 Вторичныйпоток: 800x600,400x288,192x144 |
| Частота кадров | первичныйпоток:1~15fps(1600x1200), 1~25fps(остальныеразрещения) вторичныйпоток: 1~25fps |
| Скоростьпередачиданных | 32Kbit/S-16Mbit/S |
| Аудиокодек | G.726 |
| Передача речи | Одноканальныйвход для микрофона |
| Аудиовыход | Одноканальныйлинейныйвыход |
| Метка | Наложениеимениканала,даты, данных о видеопотоке; регулируемоерасположение метки |
| Интерфейс SD-Card | Стандарт SD2.0; до 32Gb;поддерживает хранение видео и скриншотов |
| Интерфейс управления | RS485 |
| Тревожный выход | 1 каналвкл/выкл, 120VAC 1A/24VDC 1A |
| E-mail оповещения | Поддерживаются |
| RTSP протокол | Поддерживается; просмотрon-lineвидео |
| FTP протокол | Поддерживается; автоматическая загрузка изображений на FTPсервер |
| MobileMonitor | Поддержкасмартфонов с ОСWindowsMobile6, Symbianv3,v5а так жеiPhone. |
| Беспроводная передача данных | ПоддержкаWiFi802.11b/g, 2.4GHZ, максимальная дальность действия 100 м |
| Беспроводное шифрование данных | WEP,WPA,WPA2 |
| 3G Network | ПоддержкаCDMA2000/WCDMAмодулей |
| Питание | DC12V/3.0A |
| Потребляемая мощность | 7~10W |
| Размеры | 164х137х105 мм |
DG871 - Поворотная IP-камера H.264, 1.3 мп, 18x zoom
Технические характеристики:
| Camera Module | Hatachi DI-SC110 chassis-type camera |
| P/T/Z | Rotation speed: horizontal 0.1-250°/S, vertical 0.1-150°/S |
| Preset positions: 255 preset positions,speed: horizontal 250°/S, vertical 150°/S | |
| Zoom:18X Optical Zoom,Zoom:4.7-84.6mm | |
| Video Standard | Digital CCD |
| Scanning systems | Progressive |
| Processor | Hi3512 |
| Dual Streaming | Support |
| Video Compression | H.264 Main Profile@Level 3.0 / MJPEG, optional |
| Video Resolution | Primary stream: 1280x720 Secondary stream: 640x360, 320x280 |
| Video Frame Rate | Primary stream: 1-30fps Secondary stream: 1-30fps |
| Video Bitrate | 32Kbit/S-16Mbit/S |
| Day / Night | day: 0.5 Lux; night: 0.02 Lux |
| Audio Compression | G.726 |
| Audio Input | 1 channel MIC interface |
| Audio Output | 1 channel Linear output |
| Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
| Control Interface | 1 RS485 interface |
| Audio Input | 1 channel input, Normally Open/Normally Close modes adjustable |
| Alarm Output | 1 channel output, 120VAC 1A/24VDC 1A |
| Protocols | RTSP, RTP, HTTP, TCP/IP, UDP, SMTP, PPPoE, DDNS, DNS, SNTP,DHCP, FTP |
| Mobile Monitor | Supports smart mobile phones that are based on Windows Mobile 6, Symbian v3,v5 and iPhone. |
| Waterproof level | IP66 |
| Power Input | DC24V/2.0A |
| Working Temp | -10°C - 55°C |
| Dimension | 6 inch dome |
| Power Consumption | <28W |






Комментариев нет:
Отправить комментарий